Home>Products>Parker Pump>Parker PVP4136K9R2H11 Variable Volume Piston Pumps

Parker PVP4136K9R2H11 Variable Volume Piston Pumps
Parker PVP4136K9R2H11 Variable Volume Piston Pumps, Units Standard Temperature Properties and Housings CAD models , Parker Pump Manufacturing Service . 53000 Basic Load Rating, Dynamic Rating(N) Get Your Shandong Hydraulic Equipment Co., Ltd Oil Supply Type Lubrication method Free.
- Parker
PVP4136K9R2H11
- Oil Supply Type
- 53000
- Standard
- Cast Iron
- 45
- Square flange shape
- 32000
- Bearing unit
-
Shandong Hydraulic Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Parker PVP4136K9R2H11 Variable Volume Piston Pumps Code system
Lubrication method: | Oil Supply Type | Basic Load Rating, Dynamic Rating(N): | 53000 | Temperature Properties: | Standard |
Unit Body Material: | Cast Iron | d: | 45 | Bearing Unit, Type: | Square flange shape |
Basic Load Rating, Static Rating(N): | 32000 | Unit, Type: | Bearing unit | Surface Treatment: | No |
Days to Ship: | 9 Days |
Parker Pump Specifications
Basic Load Rating, Static Rating(N) | 86700 |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
d | 80 |
Unit Body Material | Shaped steel/Groove- |
Machining | No |
Fit | J7 |
Bearing Unit, Type | Take-Up Type |
Basic Load Rating, Dynamic Rating(N) | 123000 |
Stroke | 900 |
Accessory | No Cover |
How to Identify Parker PVP4136K9R2H11 Variable Volume Piston Pumps by Bearing Number
Getting Started Parker PVP4136K9R2H11 Variable Volume Piston Pumps guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | S | H | C | J | A | L | B | |
PVP60362R2 | - | - | - | - | - | - | - | - |
PVP4836RMP11 | - | - | - | - | - | - | - | - |
PVP4836RHP | - | - | - | - | - | - | - | - |
PVP4836RA11 | - | - | - | - | - | - | - | - |
PVP4836R2M11 | - | - | - | - | - | - | - | 76.2 |
PVP4836R2C11 | - | - | - | - | - | - | - | - |
PVP4836LP11 | 215 | - | - | - | - | - | - | - |
PVP4836L2M11 | 480 mm | - | - | - | - | - | - | - |
PVP4836L11 | - | - | - | - | - | 34 mm | 90 mm | 32 mm |
PVP4836K9RA11 | - | - | - | - | - | - | - | - |
PVP4836K9R2H11 | - | - | - | - | - | - | - | - |
PVP4836K9R29B3M11 | - | - | - | - | - | - | - | - |
PVP4836K9R211 | - | - | - | - | - | - | - | - |
PVP4836K8R29A511 | - | - | - | - | - | - | - | - |
PVP4836D9R9A411 | - | - | - | - | - | - | - | - |
PVP4836D9R211 | - | 19 mm | - | - | 137.5 mm | 51 mm | 180.5 mm | 49.2 mm |
PVP4836D3RA11 | - | - | - | - | - | - | - | 4.57 in |
PVP4836D3R6A411 | - | - | - | - | - | - | - | - |
PVP4836D3R211 | - | - | - | - | - | - | - | - |
PVP4836D2RP11 | - | - | - | - | - | - | - | - |
PVP4836D2R6B3A11 | - | - | - | - | 170.00 mm | - | - | - |
PVP4836D2R6A411 | - | - | - | - | - | - | - | - |
PVP4836D2R26B4A11 | - | - | - | - | - | - | - | - |
PVP48369R9B3H11 | - | - | - | - | - | - | - | 16 |
PVP48363RP11 | 72 mm | - | - | - | - | - | - | 37.6 mm |
PVP48363RH11 | - | - | - | - | - | - | - | - |
PVP48363R2MV11 | - | - | - | - | - | - | - | - |
PVP48363R2A11 | - | - | - | - | - | - | - | - |
PVP48363L11 | 80 mm | - | - | - | - | - | - | 21 mm |
PVP48362RH11 | - | - | - | - | - | - | - | - |
PVP48362R6B4HP11 | - | - | - | - | - | - | 108 mm | - |
PVP48362R6A4M11 | - | - | - | - | - | - | - | - |
PVP48362R26B1M11 | 146.05 mm | - | - | 25.4 mm | - | - | - | - |
PVP48362R211 | - | - | - | - | - | - | - | - |
PVP4136RP11 | - | - | - | - | - | - | - | - |
PVP4136RA11 | - | - | - | - | - | - | - | - |
PVP4136R211 | - | 14.3 mm | 78 mm | 14 kN | - | - | - | - |
PVP4136L2P11 | - | - | - | - | - | - | - | - |
PVP4136L211 | - | - | - | - | - | - | - | - |
PVP4136K9RA11 | - | - | - | - | - | - | - | - |
PVP4136K9R2H11 | - | - | - | - | - | - | - | - |
PVP4136K9R29B3A11 | - | - | - | - | - | - | - | 148 |
PVP4136K9R11 | - | - | - | - | - | - | - | - |
PVP4136DRM11 | - | - | - | - | - | - | - | - |
PVP4136DR211 | - | - | - | - | - | - | - | - |
PVP4136D9L2A11 | - | - | 142 mm | 19.5 kN | - | 32.1 mm | - | - |
PVP4136D3LA11 | - | - | - | - | - | - | - | - |
PVP4136D2RA11 | - | - | - | - | - | - | - | - |
PVP4136D2R6B1M11 | - | - | - | - | - | - | - | - |
PVP4136D2R6A4A11 | - | - | - | - | - | - | - | - |
PVP4136C9RM11 | - | - | 110 mm | - | - | - | 145 mm | 30.2 mm |
PVP4136C3R6B211 | - | - | - | - | - | - | - | 15 mm |
PVP4136C3R26B311 | - | - | - | - | - | - | - | - |
PVP41369R2MP11 | - | - | - | - | - | - | - | 25 |
Parker PVP4136K9R2H11 Variable Volume Piston Pumps Cad Models
Contact Us

- Shandong Hydraulic Equipment Co., Ltd
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)55-63-3-543-70-00
- Fax