Home>Products>Parker Pump>Parker PVP4136L211 Variable Volume Piston Pumps

Parker PVP4136L211 Variable Volume Piston Pumps
With 8 Days Days to Ship over 10170 full-service stores, our Parker PVP4136L211 Variable Volume Piston Pumps inventory is extensive and our parts are priced right. within 24 hours. This Shandong Hydraulic Equipment Co., Ltd helps you maximize your productivity by saving time and your hard-earned dollars.
- Parker
PVP4136L211
- 8 Days
- 92700
- Nitrile
- Cylindrical Bore Set
- Cast Iron
- Bearing Steel
- J7
- Insert Bearing Unit
-
Shandong Hydraulic Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Parker PVP4136L211 Variable Volume Piston Pumps Code system
Days to Ship: | 8 Days | Basic Load Rating, Dynamic Rating(N): | 92700 | Seal: | Nitrile |
Bearing Inner Dia. Shape: | Cylindrical Bore Set | Unit Body Material: | Cast Iron | Rolling Element Material: | Bearing Steel |
Fit: | J7 | Unit, Type: | Insert Bearing Unit | Grease Type: | Standard Grease |
Parker Pump Specifications
Days to Ship | 6 Days or more |
Bearing Unit, Type | With Pilot Type |
Basic Load Rating Cor (Static)(N) | 6600 |
Unit Body Material | Cast Iron Class No.3 |
Bearing Inner Dia. Shape | Set Screw |
Surface Treatment | Not Provided |
Volume Discount | Available |
Unit, Type | Ball Bearing Units |
Surface Treatment | Not Provided |
Unit Body Material | Cast Iron Class No.3 |
How to Identify Parker PVP4136L211 Variable Volume Piston Pumps by Bearing Number
Getting Started Parker PVP4136L211 Variable Volume Piston Pumps guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | S | H | C | J | A | L | B | |
PVP60362R2 | - | - | - | - | - | - | - | - |
PVP4836RMP11 | - | - | - | - | - | - | - | - |
PVP4836RHP | - | - | - | - | - | - | - | - |
PVP4836RA11 | - | - | - | - | - | - | - | - |
PVP4836R2M11 | - | - | - | - | - | - | - | 76.2 |
PVP4836R2C11 | - | - | - | - | - | - | - | - |
PVP4836LP11 | 215 | - | - | - | - | - | - | - |
PVP4836L2M11 | 480 mm | - | - | - | - | - | - | - |
PVP4836L11 | - | - | - | - | - | 34 mm | 90 mm | 32 mm |
PVP4836K9RA11 | - | - | - | - | - | - | - | - |
PVP4836K9R2H11 | - | - | - | - | - | - | - | - |
PVP4836K9R29B3M11 | - | - | - | - | - | - | - | - |
PVP4836K9R211 | - | - | - | - | - | - | - | - |
PVP4836K8R29A511 | - | - | - | - | - | - | - | - |
PVP4836D9R9A411 | - | - | - | - | - | - | - | - |
PVP4836D9R211 | - | 19 mm | - | - | 137.5 mm | 51 mm | 180.5 mm | 49.2 mm |
PVP4836D3RA11 | - | - | - | - | - | - | - | 4.57 in |
PVP4836D3R6A411 | - | - | - | - | - | - | - | - |
PVP4836D3R211 | - | - | - | - | - | - | - | - |
PVP4836D2RP11 | - | - | - | - | - | - | - | - |
PVP4836D2R6B3A11 | - | - | - | - | 170.00 mm | - | - | - |
PVP4836D2R6A411 | - | - | - | - | - | - | - | - |
PVP4836D2R26B4A11 | - | - | - | - | - | - | - | - |
PVP48369R9B3H11 | - | - | - | - | - | - | - | 16 |
PVP48363RP11 | 72 mm | - | - | - | - | - | - | 37.6 mm |
PVP48363RH11 | - | - | - | - | - | - | - | - |
PVP48363R2MV11 | - | - | - | - | - | - | - | - |
PVP48363R2A11 | - | - | - | - | - | - | - | - |
PVP48363L11 | 80 mm | - | - | - | - | - | - | 21 mm |
PVP48362RH11 | - | - | - | - | - | - | - | - |
PVP48362R6B4HP11 | - | - | - | - | - | - | 108 mm | - |
PVP48362R6A4M11 | - | - | - | - | - | - | - | - |
PVP48362R26B1M11 | 146.05 mm | - | - | 25.4 mm | - | - | - | - |
PVP48362R211 | - | - | - | - | - | - | - | - |
PVP4136RP11 | - | - | - | - | - | - | - | - |
PVP4136RA11 | - | - | - | - | - | - | - | - |
PVP4136R211 | - | 14.3 mm | 78 mm | 14 kN | - | - | - | - |
PVP4136L2P11 | - | - | - | - | - | - | - | - |
PVP4136L211 | - | - | - | - | - | - | - | - |
PVP4136K9RA11 | - | - | - | - | - | - | - | - |
PVP4136K9R2H11 | - | - | - | - | - | - | - | - |
PVP4136K9R29B3A11 | - | - | - | - | - | - | - | 148 |
PVP4136K9R11 | - | - | - | - | - | - | - | - |
PVP4136DRM11 | - | - | - | - | - | - | - | - |
PVP4136DR211 | - | - | - | - | - | - | - | - |
PVP4136D9L2A11 | - | - | 142 mm | 19.5 kN | - | 32.1 mm | - | - |
PVP4136D3LA11 | - | - | - | - | - | - | - | - |
PVP4136D2RA11 | - | - | - | - | - | - | - | - |
PVP4136D2R6B1M11 | - | - | - | - | - | - | - | - |
PVP4136D2R6A4A11 | - | - | - | - | - | - | - | - |
PVP4136C9RM11 | - | - | 110 mm | - | - | - | 145 mm | 30.2 mm |
PVP4136C3R6B211 | - | - | - | - | - | - | - | 15 mm |
PVP4136C3R26B311 | - | - | - | - | - | - | - | - |
PVP41369R2MP11 | - | - | - | - | - | - | - | 25 |
Parker PVP4136L211 Variable Volume Piston Pumps Cad Models
Contact Us

- Shandong Hydraulic Equipment Co., Ltd
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)55-63-3-543-70-00
- Fax