Home>Products>Vickers Punp>Vickers 35VQ-35A-1C-10R Double Vane Pump

Vickers 35VQ-35A-1C-10R Double Vane Pump
Browse Vickers 35VQ-35A-1C-10R Double Vane Pump Categories in the Shandong Hydraulic Equipment Co., Ltd No Bearing Retained 7 Days Days to Ship Manufacturers Online Free. including Vickers Punp.
- Vickers
35VQ-35A-1C-10R
- No
- 7 Days
- 15
- Double
- [Aluminum Alloy] 201
- Deep Groove Ball Bea
- Clear Anodize
- 6902
-
Shandong Hydraulic Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers Punp Product Identifiers
Bearing Retained: | No | Days to Ship: | 7 Days | Bearing I.D. d(mm): | 15 |
Number of Bearings: | Double | Housing Material: | [Aluminum Alloy] 201 | Bearing Used: | Deep Groove Ball Bea |
Holder Surface Treatment: | Clear Anodize | Bearing Part Number: | 6902 | Type: | Bearings with Housin |
Bearing Material: | [Steel] Steel |
Vickers 35VQ-35A-1C-10R Double Vane Pump Interchange guide
Flange Shape | Square Type |
Seals | DD (Contact Rubber S |
Volume Discount | Available |
Days to Ship | 8 Days |
Bearing Used | Deep Groove Ball Bea |
Bearing Retained | No |
Shape | Flange Type |
Number of Bearings | Single |
Number of Bearings | Single |
Bearing Used | Deep Groove Ball Bea |
Vickers 35VQ-35A-1C-10R Double Vane Pump Technical Data
OEM Vickers Punp inventory | ||||||||
---|---|---|---|---|---|---|---|---|
C | D | Z | L | S | N | G | H | |
25VQ-12A-1D-10R | - | - | - | - | - | - | - | - |
25VQ-14A-1A-10R | - | - | 90 mm | 241 mm | - | 20mm | M6x1 | 69.8 mm |
25VQ-14A-1B-10R | - | 110 mm | - | - | - | - | - | - |
25VQ-14A-1C-10R | - | - | - | - | - | - | - | - |
25VQ-14A-1D-10R | - | - | - | - | - | - | - | - |
25VQ-17A-1A-10R | - | - | - | - | - | - | - | - |
25VQ-17A-1B-10R | - | - | - | - | 24.6 mm | 20mm | - | 110 mm |
25VQ-17A-1C-10R | - | - | - | - | - | - | - | - |
25VQ-17A-1D-10R | - | - | - | - | - | - | - | - |
25VQ-19A-1A-10R | - | - | - | - | - | - | - | - |
25VQ-19A-1B-10R | - | - | - | 76 mm | - | - | - | 30.2 mm |
25VQ-19A-1C-10R | - | - | - | - | - | - | - | - |
25VQ-19A-1D-10R | - | - | - | - | - | - | - | - |
25VQ-21A-1A-10R | - | - | - | - | - | - | - | - |
25VQ-21A-1B-10R | - | - | - | - | - | - | - | - |
25VQ-21A-1C-10R | 43.55 kN | - | - | - | 12 mm | 18mm | - | 61.3 mm |
25VQ-21A-1D-10R | - | - | - | 206 mm | 19 mm | - | M6x1 | - |
35VQ-25A-1A-10R | - | - | - | - | - | - | - | - |
35VQ-25A-1B-10R | - | - | - | - | - | - | - | - |
35VQ-25A-1C-10R | - | - | - | - | - | - | - | - |
35VQ-25A-1D-10R | - | - | - | 60 mm | 6 mm | - | M6x1 | 102 mm |
35VQ-30A-1A-10R | - | - | - | - | - | - | - | - |
35VQ-30A-1B-10R | - | - | - | - | - | - | - | - |
35VQ-30A-1C-10R | - | - | - | - | - | - | - | - |
35VQ-30A-1D-10R | - | - | - | - | - | - | - | - |
35VQ-35A-1A-10R | - | - | - | - | - | - | - | - |
35VQ-35A-1B-10R | - | - | - | - | - | - | - | - |
35VQ-35A-1C-10R | - | - | - | - | - | - | - | - |
35VQ-35A-1D-10R | - | 24 mm | - | - | - | - | - | - |
35VQ-38A-1A-10R | - | - | - | - | - | - | - | - |
35VQ-38A-1B-10R | - | - | - | - | - | - | - | - |
35VQ-38A-1C-10R | 12.8 kN | - | - | - | - | - | M6x1 | - |
35VQ-38A-1D-10R | 12.8 kN | - | - | - | - | - | - | - |
2520VQ-10A11-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-10A12-1CC-10R | 9.55 kN | - | - | - | - | - | - | - |
2520VQ-10A2-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-10A3-1CC-10R | - | 340 mm | - | - | - | - | - | - |
2520VQ-10A4-1CC-10R | - | 62 mm | - | - | - | - | - | - |
2520VQ-10A5-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-10A6-1CC-10R | - | 140 mm | - | - | - | - | - | - |
2520VQ-10A7-1CC-10R | - | 6.1250 in | - | - | - | - | - | - |
2520VQ-10A8-1CC-10R | - | - | - | 120 mm | - | M14 | - | 54.2 mm |
2520VQ-10A9-1CC-10R | - | - | 50.8 mm | - | 8 mm | - | R1/8" | 98 mm |
2520VQ-12A11-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-12A12-1CC-10R | 57.2 kN | - | - | - | - | - | - | - |
2520VQ-12A2-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-12A3-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-12A4-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-12A5-1CC-10R | - | - | - | - | - | - | - | - |
2520VQ-12A6-1CC-10R | - | - | - | - | 27.7 mm | - | M6x1 | - |
Vickers 35VQ-35A-1C-10R Double Vane Pump Cad Models
Contact Us

- Shandong Hydraulic Equipment Co., Ltd
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)55-63-3-543-70-00
- Fax